Tournaments
2023 Tournament Schedule
March |
||
25th | Ingalls Bulldog Scramble | |
April |
||
3rd | Holcomb High School Tournament | |
8th | Deerfield Scramble | |
16th – 19th | KCAC Men’s Conference Championship | |
22nd | Knights of Columbus | |
28th | GCHS Boys Invitational | |
29th – 30th | City 4 Ball Championship | |
May |
||
1st – 7th | Epson Tour – Garden City Charity Classic | |
8th – 12th | NJCAA Women’s National Championship | |
June |
||
3rd | Garden City Basketball Fundraiser Tournament | |
10th – 11th | Buffalo Dunes Club Championship | |
16th | Garden City Chamber of Commerce Tournament | |
22nd | Garden City Wind Golf Tournament | |
29th | Central Links Junior Tour | |
July |
||
8th -9th | City Championship | |
21st | Upper Deck Night Scramble | |
23rd – 25th | Central Links KGA Junior Championship | |
29th | RMRL Tournament | |
August |
||
4th – 6th | El Dos @ Buffalo Dunes | |
12th – 18th | SWKS Pro-Am | |
19th | United Way Tournament | |
24th | Central Links Senior Series | |
25th – 27th | Kansas Veteran’s Golf Association | |
September |
||
1st | GC Rec. Department Tournament | |
9th | GCFD Honor Guard Tournament | |
16th | Sunflower Golf Tournament | |
23rd | Big Brothers/Big Sisters Golf Tournament | |
30th | WGA Ladies Scramble | |
October |
||
6th – 8th | Brookover Cup | |
28th | YMCA Spooktacular Tournament |
From near and far, golfers have traveled to Buffalo Dunes Golf Course and left with lasting memories. Come and see for yourself why people of all ages and skill levels leave this Garden City, KS, oasis with one thought in mind — when can I return?